Bluestone Sandstone Flamed Tiles & Pavers

Bluestone Sandstone Flamed Tiles & Pavers

  • Thermal Finish Top, All other Sides Saw Cut.
  • 160 Sq. Ft. per Crate ( Approximate) For 1". Check details for exact Qty Per Crate.
  • Tiles are Cut 1/2" Less in Length & Width (nominal Sizes).
  • Custom Sizes Are Available Upon Request including 3/4", 1-1/4", 1-1/2" and 2" thickness.
In stock
SKU
BLT-P
Grouped product items
Code Size (L x W x T) Qty/pc Pallet Q/per
Unit
Unit Unit Price Pallet Price Qty
BLT115-115-1 11.5" x 11.5" x 1" 160 160 PC
BLT115-175-1 11.5" x 17.5" x 1" 160 160 PC
BLT115-235-1 11.5" x 23.5" x 1" 108 108 PC
BLT115-295-1 11.5" x 29.5" x 1" 80 80 PC
BLT115-355-1 11.5" x 35.5" x 1" 80 80 PC
BLT175-175-1 17.5" x 17.5" x 1" 80 80 PC
BLT175-235-1 17.5" x 23.5" x 1" 80 80 PC
BLT175-295-1 17.5" x 29.5" x 1" 40 40 PC
BLT175-355-1 17.5" x 35.5" x 1" 40 40 PC
BLT235-235-1 23.5" x 23.5" x 1" 40 40 PC
BLT235-295-1 23.5" x 29.5" x 1" 40 40 PC
BLT235-355-1 23.5" x 35.5" x 1" 40 40 PC
BLT24-36-1 24" x 36" x 1" 40 40 PC
BLT24-48-1 24" x 48" x 1" 40 40 PC
BLT115-235-15 11.5" x 23.5" x 1.5" 50 50 PC
BLT115-295-15 11.5" x 29.5" x 1.5" 50 50 PC
BLT115-355-15 11.5" x 35.5" x 1.5" 50 50 PC
BLT12-36-15 12" x 36" x 1.5" 25 25 PC
BLT175-175-15 17.5" x 17.5" x 1.5" 50 50 PC
BLT175-235-15 17.5" x 23.5" x 1.5" 50 50 PC
BLT175-295-15 17.5" x 29.5" x 1.5" 25 25 PC
BLT175-355-15 17.5" x 35.5" x 1.5" 25 25 PC
BLT20-36-15 20" x 36" x 1.5" 25 25 PC
BLT235-235-15 23.5" x 23.5" x 1.5" 25 25 PC
BLT235-355-15 23.5" x 35.5" x 1.5" 25 25 PC
BLT235-295-15 23.5" x 29.5" x 1.5" 25 25 PC
BLT24-24-15 24" x 24" x 1.5" 25 25 PC
BLT24-36-15 24" x 36" x 1.5" 25 25 PC
Bluestone Sandstone Flamed Tiles & Pavers is available to buy in increments of 1 Pallet
More Information
Pallet Label Pallet
Catalog Page 13